Wizard Daily Report Tuesday, 21 January 2025
- The "winningest" jockeys in Australia and NZL last week
- Daily Wizard Freebie - Wizard Raceday for the two meetings today
- Wizard Ratings and Raceday Results for Monday, January 20
Australia and NZL's "winningest" jockeys last week.
Here is the list of jockeys who rode at least a double at any of the Tab meetings last week, along with the trainers for whom they rode the winners.
Jockeys themselves have often commented on the "confidence" factor, and how good (riding) form seems to reflect that feeling of confidence, naturally with that confidence being gained through riding winners, especially when riding doubles or trebles.
A consideration of Trainer-Jockey combinations should be part of the selection-making process, and this weekly Wizard report will be useful in keeping an eye on those combinations that are in form.
20250115 | Riccarton | A Comignaghi | 2 | Andrew Carston | Samantha Logan | |
20250119 | Mt Barker | Alex Hearn | 2 | Indianna Weinert | M M Sheridan | |
20250117 | Ballina | Andrew Mallyon | 2 | Matthew Dunn (2) | | |
20250118 | Eagle Farm | Angela Jones | 2 | T J Gollan (2) | | |
20250115 | Ipswich | Angela Jones | 2 | T J Gollan (2) | | |
20250114 | Dubbo | Anna Roper | 2 | D Lane (2) | | |
20250115 | Launceston | Anthony Darmanin | 3 | Bradley Franklin | Ms R Hall | Shaun Nichols |
20250118 | Eagle Farm | Bailey Wheeler | 2 | R L Heathcote | Tony & Maddy Sears | |
20250117 | Pakenham | Ben Allen | 2 | Ben & Will & Jd Hayes | Peter Gelagotis | |
20250119 | Benalla | Blaike McDougall | 2 | L & T Corstens & W Larkin | Mitchell Freedman | |
20250117 | Ballina | Brandon Lerena | 2 | Allan Chau | Renita Beaton | |
20250118 | Wingatui | C A Campbell | 4 | Amber Hoffman | Anna Furlong | B & S Anderton (2) |
20250118 | Townsville | Chelsea Jokic | 2 | Joshua Manzelmann | Matthew McGuire | |
20250118 | Ascot | Clint Johnston-Porter | 2 | G & A Williams | J F Miller | |
20250116 | Bunbury | Clint Johnston-Porter | 3 | D T McAuliffe | G & A Williams (2) | |
20250115 | Launceston | Codi Jordan | 2 | Bradley Franklin | K P Hamilton | |
20250120 | Wanganui | Craig Grylls | 3 | B D Revell | Mark Walker & Sam Bergerson (2) | |
20250118 | Cranbourne | Craig Newitt | 2 | Alexander Rae | David & Coral Feek | |
20250118 | Flemington | Craig Williams | 2 | G M Begg | T Busuttin & N Young | |
20250115 | Geelong | Damian Lane | 2 | Danny Brien | J D Sadler | |
20250118 | Wingatui | Donovan Cooper | 2 | J C Blackadder | R C Dennis | |
20250118 | Eagle Farm | Emily Lang | 2 | Matthew Dunn | T J Gollan | |
20250119 | Pukekohe | George Rooke | 2 | R James & R Wellwood | S Ritchie & C Murray | |
20250117 | Penola | Jacob Opperman | 3 | Chris Bieg | Jamie Opperman | Simon Ryan |
20250118 | Rosehill | James McDonald | 4 | C J Waller (3) | James Cummings | |
20250118 | Eagle Farm | James Orman | 2 | T J Gollan (2) | | |
20250117 | Sunshine Coast | Jasper Franklin | 3 | Corey & Kylie Geran | David Vandyke | R L Heathcote |
20250120 | Gunnedah | Jean Van Overmeire | 2 | A Neasham & R Archibald | Wayne Brown | |
20250117 | Moruya | Jeff Penza | 2 | D A Williams | Ms L Davies | |
20250118 | Murray Bridge | Jessica Tzaferis | 2 | D M Noonan | M J Seyers | |
20250120 | Wanganui | Joe Doyle | 2 | A R Fieldes | C J Henderson | |
20250118 | Trentham | Joe Doyle | 2 | Ms J Moss | Peter & Shaun McKay | |
20250119 | Gatton | Justin Huxtable | 2 | Corey & Kylie Geran | D J Hansen | |
20250117 | Dalby | Justin Huxtable | 4 | Corey & Kylie Geran | L J Hatch (2) | M A Currie |
20250115 | Strathalbyn | Justin Potter | 2 | D R Jolly (2) | | |
20250120 | Wanganui | K Chowdhoory | 2 | B E Newman (2) | | |
20250118 | Rosehill | Kerrin McEvoy | 2 | David Payne | Nathan Doyle | |
20250119 | Pukekohe | Kevin Stott | 2 | Debbie Sweeney | J W Bell | |
20250116 | Te Rapa | Kevin Stott | 2 | Ms M Falconer | S Ritchie & C Murray | |
20250118 | Esperance | Kyra Yuill | 3 | Ms H Harding (2) | Nicholas Thomas | |
20250119 | Mornington | Logan Bates | 4 | J Hunter | Jason Warren | P & M Payne |
| | | | Rachael Cunningham | | |
20250119 | Mt Barker | Lucy Fiore | 2 | D T McAuliffe | Rebecca Bayliss | |
20250114 | Kilmore | Luke Currie | 2 | Jody Thompson | T Busuttin & N Young | |
20250119 | Cowra | Mathew Cahill | 4 | Kathy Cahill | Michael Travers | N J Osborne |
| | | | R Lomax | | |
20250116 | Te Rapa | Matthew Cartwright | 2 | L O'Sullivan & A Scott | S B Marsh | |
20250120 | Gunnedah | Mitch Stapleford | 2 | S I Singleton (2) | | |
20250116 | Te Rapa | Ngakau Hailey | 2 | L O'Sullivan & A Scott | Ms M Falconer | |
20250120 | Albury | Nick Souquet | 2 | C D Widdison | S Spackman | |
20250118 | Murray Bridge | Rochelle Milnes | 2 | G Richards & D Moyle | J R Searle | |
20250118 | Trentham | Rory Hutchings | 2 | A W Pike | Peter & Shaun McKay | |
20250118 | Townsville | Ryan Wiggins | 2 | L J Hatch | S Massingham | |
20250119 | Pukekohe | Sam Spratt | 2 | Ms J Surgenor | S B Marsh | |
20250116 | Beaudesert | Samantha Collett | 2 | B K Wakefield | Ryan Tyrell | |
20250118 | Ascot | Shaun O'Donnell | 2 | C R Green | T M Andrews | |
20250118 | Pioneer Park | Sonja Logan | 2 | Ms L Whittle (2) | | |
20250115 | Strathalbyn | Todd Pannell | 2 | M J Seyers | Sarah Rutten | |
20250117 | Gold Coast | Tommy Berry | 2 | Bjorn Baker | T J Gollan | |
20250119 | Hobart | Troy Baker | 2 | J K Blacker | Sigrid Carr | |
20250118 | Rosehill | Tyler Schiller | 2 | Bjorn Baker | M & W & J Hawkes | |
20250117 | Gold Coast | Tyler Schiller | 2 | A Neasham & R Archibald | D L Freedman | |
20250118 | Camperdown | Will Gordon | 4 | E & D Browne | P & M Payne | P Kearney |
| | | | S J Richards | | |
20250117 | Canterbury | Zac Lloyd | 2 | C J Waller (2) | | |
20250119 | Benalla | Zac Spain | 4 | D E Oliver | D T O'Brien | Danny Brien |
| | | | K & K Keys | | |
Daily Wizard Freebie - Wizard Raceday for the two meetings today
Each day The Wizard will publish on this page one of its Wizard reports or special features, either completely or a part thereof, and today the Wizard Freebie is the Wizard Raceday for two meetings. The full range of Wizard reports for all meetings are now available to subscribers.
Click here for a full explanation of the Wizard Raceday Report.
Wizard Ratings, Raceday, and Matrix (MaxR 100) Results for Monday, January 20
The following table shows where the winner of each race run yesterday was rated by WRat, WMod, WHcp, and WExpk and was the qualifier in the Wizard Raceday Report. (Note: The Wrat [W] winner results report on both the top rated and top-two rated winners.) The Raceday Report winners under the Top Rated column are from those races where there was only one Raceday qualifier, and under the Top 2 Rated on the rare occasions where there were two qualifiers in a race.
Mon 20.01.25 | | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Top rated | Top 2 rated |
| SOT | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER |
ALBURY | g4 | - - - - 0 | - 3 - - - | 3 3 1 1. - | 1 1 1 1 0 | - 2 - 3 - | - - - - - | 1 - - - - | | 2 1 2 2. - | 2 2 2 2. 0 |
GUNNEDAH | g4g3 | 1 1 1 2. 1 | 3 - - - - | 2 2 3. 2 0 | 2 1 1 - 1 | 1 2 1 - 1 | - - - - - | 3 2 1 - - | - - - - - | 2 2 4 0 3 | 4 5 4 2. 0 |
| | | | | | | | | | Wrat 4 15 | Wrat 6 15 |
| | | | | | | | | | 26.70% | 40.00% |
| | | | | | | | | | Rday 3 12 | Rday no qual |
| | | | | | | | | | 25.00% | |
Header: WMHER = WRat (W), WMod (M), WHcp (H), WExpk (E), Raceday (R).
For a full explanation of the table click: How to read the Wizard Ratings Results
The full day-by-day results for Wizard (Wrat) top 4 rated runners, the Raceday Qualifier, and the Matrix (MaxR) 100 pointer this week so far:
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
Wrat one top rated | 26.7% | | | | | | | |
Wrat top-two rated | 40.0% | | | | | | | |
Wrat top-three rated | 60.0% | | | | | | | |
Wrat top-four rated | 73.3% | | | | | | | |
Raceday - one qualifier | 25.0% | | | | | | | |
MatR - Matrix 100 | 46.7% | | | | | | | |